<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Profitable PPV Campaign Case Study</title>
	<atom:link href="http://affplaybook.com/blog/ppv-affiliate-marketing/profitable-ppv-campaign-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://affplaybook.com/blog/ppv-affiliate-marketing/profitable-ppv-campaign-case-study/</link>
	<description>Tactics for affiliate marketing and entrepreneurs</description>
	<lastBuildDate>Thu, 17 May 2012 04:40:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: PPV Advertising: Network Reviews and Case Studies - Affiliate Marketing Tips from Super Affiliate Zac Johnson &#124; Affiliate Marketing Tips from Super Affiliate Zac Johnson</title>
		<link>http://affplaybook.com/blog/ppv-affiliate-marketing/profitable-ppv-campaign-case-study/comment-page-1/#comment-35585</link>
		<dc:creator>PPV Advertising: Network Reviews and Case Studies - Affiliate Marketing Tips from Super Affiliate Zac Johnson &#124; Affiliate Marketing Tips from Super Affiliate Zac Johnson</dc:creator>
		<pubDate>Sun, 14 Aug 2011 00:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://ppvplaybook.com/blog/?p=37#comment-35585</guid>
		<description>[...] of his PPV campaign, along with some helpful tips and how to further monetize a PPV campaign.Profitable PPV Case Study &#8211; A thorough case study break down from start to finish on how PPVPlaybook created a winning [...]</description>
		<content:encoded><![CDATA[<p>[...] of his PPV campaign, along with some helpful tips and how to further monetize a PPV campaign.Profitable PPV Case Study &#8211; A thorough case study break down from start to finish on how PPVPlaybook created a winning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: man with van london</title>
		<link>http://affplaybook.com/blog/ppv-affiliate-marketing/profitable-ppv-campaign-case-study/comment-page-1/#comment-22496</link>
		<dc:creator>man with van london</dc:creator>
		<pubDate>Wed, 20 Apr 2011 14:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://ppvplaybook.com/blog/?p=37#comment-22496</guid>
		<description>I noticed that the bounce rate on my web sites is pretty high - for most visits it is 100%. I think my content is relevant to the keywords I&#039;m found for. What do you believe may be the difficulty?. What exactly is a normal bounce rate for you?! Help !</description>
		<content:encoded><![CDATA[<p>I noticed that the bounce rate on my web sites is pretty high &#8211; for most visits it is 100%. I think my content is relevant to the keywords I&#8217;m found for. What do you believe may be the difficulty?. What exactly is a normal bounce rate for you?! Help !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://affplaybook.com/blog/ppv-affiliate-marketing/profitable-ppv-campaign-case-study/comment-page-1/#comment-11049</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Wed, 22 Dec 2010 06:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://ppvplaybook.com/blog/?p=37#comment-11049</guid>
		<description>Great post to start my PPV learning.
thank you very much!</description>
		<content:encoded><![CDATA[<p>Great post to start my PPV learning.<br />
thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://affplaybook.com/blog/ppv-affiliate-marketing/profitable-ppv-campaign-case-study/comment-page-1/#comment-4318</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 07 Sep 2010 03:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://ppvplaybook.com/blog/?p=37#comment-4318</guid>
		<description>This is awesome information. I only just got introduced to PPV today and was searching for as much info as I possibly could. Your info is right on and the basic info I was looking for is all there in your personal case study.  I definitely will be looking forward to your future posts.  I will be checking out the PPV Playbook.
This is what I call being in the right place at the right time.

Cheers.</description>
		<content:encoded><![CDATA[<p>This is awesome information. I only just got introduced to PPV today and was searching for as much info as I possibly could. Your info is right on and the basic info I was looking for is all there in your personal case study.  I definitely will be looking forward to your future posts.  I will be checking out the PPV Playbook.<br />
This is what I call being in the right place at the right time.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moises Goodgion</title>
		<link>http://affplaybook.com/blog/ppv-affiliate-marketing/profitable-ppv-campaign-case-study/comment-page-1/#comment-2053</link>
		<dc:creator>Moises Goodgion</dc:creator>
		<pubDate>Thu, 17 Jun 2010 19:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://ppvplaybook.com/blog/?p=37#comment-2053</guid>
		<description>I must say I am more and more amazed with internet marketing on account of watching the way in which the youger generation interact with the outside world with technology.  My 14 year old son just took me a web system they had developed to aggregate teenage topics for their group of friends.  They were interested in knowing a way to generate some advertising on the system to .  I am so poud.</description>
		<content:encoded><![CDATA[<p>I must say I am more and more amazed with internet marketing on account of watching the way in which the youger generation interact with the outside world with technology.  My 14 year old son just took me a web system they had developed to aggregate teenage topics for their group of friends.  They were interested in knowing a way to generate some advertising on the system to .  I am so poud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vitaly Makarkin</title>
		<link>http://affplaybook.com/blog/ppv-affiliate-marketing/profitable-ppv-campaign-case-study/comment-page-1/#comment-1514</link>
		<dc:creator>Vitaly Makarkin</dc:creator>
		<pubDate>Thu, 20 May 2010 21:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://ppvplaybook.com/blog/?p=37#comment-1514</guid>
		<description>Hello David,

I have a question about &quot;How are you detecte that URL\KW not converting?&quot;. I saw you response for the one answer:

&quot;If I am in position 1 and not getting much traffic and no conversions I usually let it go until I have spent a couple commissions without seeing a sale.&quot; 

Does it&#039;s mean for each URLs\KWs or for a whole campaign?

Best Regards,
Vitaly</description>
		<content:encoded><![CDATA[<p>Hello David,</p>
<p>I have a question about &#8220;How are you detecte that URL\KW not converting?&#8221;. I saw you response for the one answer:</p>
<p>&#8220;If I am in position 1 and not getting much traffic and no conversions I usually let it go until I have spent a couple commissions without seeing a sale.&#8221; </p>
<p>Does it&#8217;s mean for each URLs\KWs or for a whole campaign?</p>
<p>Best Regards,<br />
Vitaly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Latham</title>
		<link>http://affplaybook.com/blog/ppv-affiliate-marketing/profitable-ppv-campaign-case-study/comment-page-1/#comment-1383</link>
		<dc:creator>Joe Latham</dc:creator>
		<pubDate>Thu, 13 May 2010 03:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://ppvplaybook.com/blog/?p=37#comment-1383</guid>
		<description>David is my friend and I am down here in sunny San Diego.  I am a personal chef and I netted almost $200 and only spent $28; almost 1,000% ROI in my first week of CPV Marketing  I haven&#039;t even implemented David&#039;s advice I can&#039;t wait to test out some of theses new ideas that David explains.

You Rock Man!!</description>
		<content:encoded><![CDATA[<p>David is my friend and I am down here in sunny San Diego.  I am a personal chef and I netted almost $200 and only spent $28; almost 1,000% ROI in my first week of CPV Marketing  I haven&#8217;t even implemented David&#8217;s advice I can&#8217;t wait to test out some of theses new ideas that David explains.</p>
<p>You Rock Man!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://affplaybook.com/blog/ppv-affiliate-marketing/profitable-ppv-campaign-case-study/comment-page-1/#comment-913</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 07 Apr 2010 04:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://ppvplaybook.com/blog/?p=37#comment-913</guid>
		<description>Hey I suggest using Propser :)</description>
		<content:encoded><![CDATA[<p>Hey I suggest using Propser <img src='http://affplaybook.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Oppong</title>
		<link>http://affplaybook.com/blog/ppv-affiliate-marketing/profitable-ppv-campaign-case-study/comment-page-1/#comment-911</link>
		<dc:creator>Dan Oppong</dc:creator>
		<pubDate>Wed, 07 Apr 2010 00:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://ppvplaybook.com/blog/?p=37#comment-911</guid>
		<description>Hi Dave ,

I will like to know if you have any software that i can purchase and use to track non-converting  URL&#039;s Please .</description>
		<content:encoded><![CDATA[<p>Hi Dave ,</p>
<p>I will like to know if you have any software that i can purchase and use to track non-converting  URL&#8217;s Please .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://affplaybook.com/blog/ppv-affiliate-marketing/profitable-ppv-campaign-case-study/comment-page-1/#comment-790</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Sat, 27 Mar 2010 02:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://ppvplaybook.com/blog/?p=37#comment-790</guid>
		<description>I tried this with the same offer and related car urls but i could not turn a profit</description>
		<content:encoded><![CDATA[<p>I tried this with the same offer and related car urls but i could not turn a profit</p>
]]></content:encoded>
	</item>
</channel>
</rss>

